PolySilicon Material Weekly Spot Price
update on 30, Dec. 2020, Price Based on RMB/USD exchange rated at 6.5325, without 13% of vat tax for export price.
ITEM | LOW | HIGH | AVG | CHANGE AVG |
---|---|---|---|---|
Polysilicon-Price 9N | 10.968 | 11.78 | 11.374 | 1.82% |
Polysilicon-Price 8N | 5.149 | 7.859 | 7.317 | 0.0% |
Global Poly Silicon 9N | 8.700 | 10.200 | 9.500 | 0.0% |
Silicon Wafer Weekly Spot Price
update on 30, Dec. 2020, Price Based on RMB/USD exchange rated at 6.5325, without 13% of vat tax for export price.
ITEM | LOW | HIGH | AVG | UNIT | CHANGE AVG |
---|---|---|---|---|---|
Poly Wafer-Diamond Wire(157mm) | 0.156 | 0.19 | 0.169 | USD/PC | 0.0% |
Poly Wafer-Diamond Wire(157mm)-Medium efficiency | 0.135 | 0.156 | 0.149 | USD/PC | -2.65% |
Cast Mono Wafer(158.75mm) | 0.278 | 0.311 | 0.325 | USD/PC | 0.0% |
Cast Mono Wafer (166mm) | 0.311 | 0.339 | 0.339 | USD/PC | 0.0% |
Mono Wafer(158.75mm) | 0.393 | 0.420 | 0.406 | USD/PC | 0.0% |
Mono Wafer(166mm) | 0.413 | 0.440 | 0.433 | USD/PC | 0.0% |
Mono Wafer(182mm) | 0.515 | 0.535 | 0.525 | USD/PC | 0.0% |
Mono Wafer(210mm) | 0.745 | 0.758 | 0.753 | USD/PC | 0.0% |
PV Cell Weekly Spot Price
update on 30, Dec. 2020, Price Based on RMB/USD exchange rated at 6.5325, without 13% of vat tax for export price.
ITEM | LOW | HIGH | AVG | UNIT | CHANGE AVG |
---|---|---|---|---|---|
Poly Cell-DW-157mm(>18.8%) | 0.069 | 0.074 | 0.07 | USD/W | 0.0% |
Mono PERC Cell-158.75mm(>21.9%) | 0.119 | 0.123 | 0.122 | USD/W | 3.45% |
Mono PERC Cell + Bi-facial-166m (>21.9%) | 0.122 | 0.127 | 0.125 | USD/W | -2.13% |
Mono PERC Cell + Bi-facial-182mm(>22.3%) | 0.130 | 0.134 | 0.131 | USD/W | 0.0% |
Mono PERC Cell + Bi-facial-210mm(>22.4%) | 0.126 | 0.131 | 0.130 | USD/W | 0.0% |
PV Module Weekly Spot Price
update on 30, Dec. 2020, Price Based on RMB/USD exchange rated at 6.5325, without 13% of vat tax for export price.
ITEM | LOW | HIGH | AVG | UNIT | CHANGE AVG |
---|---|---|---|---|---|
Poly Module(275W) | 0.187 | 0.210 | 0.192 | USD/W | 0.0% |
Double Glass Poly PV-module(275W) | 0.190 | 0.210 | 0.200 | USD/W | 0.0% |
Mono PERC Module(320-330W/390-410W) | 0.196 | 0.225 | 0.219 | USD/W | 0.0% |
Mono PERC Module (355-365/425-435W) | 0.192 | 0.237 | 0.233 | USD/W | 0.0% |
Mono PERC Module + Bi-facial(530-540W(72)) | 0.244 | 0.260 | 0.257 | USD/W | 0.0% |
Mono PERC Module + Bi-facial(500-505W(50)) | 0.237 | 0.260 | 0.256 | USD/W | 0.0% |
Project Auction price in China(≥385W) | 0.210 | 0.228 | 0.225 | USD/W | 0.0% |
Other PV Material Weekly Spot Price
update on 30, Dec. 2020, Price Based on RMB/USD exchange rated at 6.5325, without 13% of vat tax for export price.
ITEM | LOW | HIGH | AVG | UNIT | CHANGE AVG |
---|---|---|---|---|---|
PV Glass 3.2mm | 4.604 | 6.364 | 5.687 | USD/M² | 0.0% |
PV Glass 2.0mm | 3.385 | 5.145 | 4.468 | USD/M² | 0.0% |